Vluchten Aankomst en vertrek op Bremen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stuttgart (STR) | Eurowings | EW2030 | 07:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2188 expand_more(4) | 08:50 | Gepland | |
Munich (MUC) | Air China | CA6103 | 08:50 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5432 | 08:50 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2154 | 08:50 | Gepland | |
Munich (MUC) | Thai Airways | TG7786 | 08:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH352 expand_more(6) | 09:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9255 | 09:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6039 | 09:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6219 | 09:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2030 | 09:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7708 | 09:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9046 | 09:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1331 | 09:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6724 | 10:20 | Gepland | |
London (STN) | Ryanair | FR3634 | 10:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1031 | 11:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH354 expand_more(3) | 13:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9257 | 13:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7738 | 13:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9048 | 13:45 | Gepland | |
Amsterdam (AMS) | German Airways | KL1763 expand_more(5) | 14:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6215 | 14:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3143 | 14:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9569 | 14:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1753 | 14:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6726 | 14:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2194 expand_more(3) | 16:35 | Gepland | |
Munich (MUC) | Air Canada | AC9699 | 16:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7732 | 16:35 | Gepland | |
Munich (MUC) | United Airlines | UA8760 | 16:35 | Gepland | |
Amsterdam (AMS) | German Airways | KL1765 expand_more(5) | 17:45 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6308 | 17:45 | Gepland | |
Amsterdam (AMS) | Air France | AF8329 | 17:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6728 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH356 expand_more(2) | 18:30 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8674 | 18:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7748 | 18:30 | Gepland | |
Munich (MUC) | Lufthansa | VL2198 expand_more(1) | 19:20 | Gepland | |
Munich (MUC) | Lufthansa | LH4060 | 19:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1767 expand_more(4) | 21:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6309 | 21:55 | Gepland | |
Amsterdam (AMS) | Air France | AF8353 | 21:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6730 | 21:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH360 expand_more(6) | 22:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6203 | 22:40 | Gepland | |
Frankfurt (FRA) | Air India | AI8852 | 22:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7740 | 22:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7712 | 22:40 | Gepland | |
Munich (MUC) | Lufthansa | LH2200 expand_more(2) | 23:00 | Gepland | |
Munich (MUC) | Air Baltic | BT6493 | 23:00 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7746 | 23:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1760 expand_more(4) | 06:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6369 | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3142 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6751 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2201 expand_more(4) | 06:00 | Gepland | |
Munich (MUC) | Air Baltic | BT6494 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5433 | 06:00 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7735 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9554 | 06:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH351 expand_more(5) | 06:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9136 | 06:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6218 | 06:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2029 | 06:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7749 | 06:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8993 | 06:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2031 | 08:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2189 expand_more(6) | 09:30 | Gepland | |
Munich (MUC) | Air Canada | AC9426 | 09:30 | Gepland | |
Munich (MUC) | Air China | CA6038 | 09:30 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2155 | 09:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7745 | 09:30 | Gepland | |
Munich (MUC) | Thai Airways | TG7757 | 09:30 | Gepland | |
Munich (MUC) | United Airlines | UA9412 | 09:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH355 expand_more(5) | 10:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9258 | 10:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6020 | 10:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7733 | 10:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7749 | 10:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9016 | 10:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 10:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6463 | 10:50 | Gepland | |
Amsterdam (AMS) | Air France | AF8354 | 10:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9589 | 10:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1754 | 10:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6753 | 10:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1332 | 10:50 | Gepland | |
London (STN) | Ryanair | FR3633 | 10:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1032 | 12:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH357 expand_more(7) | 14:25 | Gepland | |
Frankfurt (FRA) | Air China | CA6204 | 14:25 | Gepland | |
Frankfurt (FRA) | Air India | AI8855 | 14:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6030 | 14:25 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8675 | 14:25 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7741 | 14:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7753 | 14:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8997 | 14:25 | Gepland | |
Amsterdam (AMS) | German Airways | KL1764 expand_more(4) | 14:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6217 | 14:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8327 | 14:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1758 | 14:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6755 | 14:30 | Gepland | |
Munich (MUC) | Lufthansa | LH2195 expand_more(1) | 17:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7747 | 17:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1766 expand_more(2) | 18:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6218 | 18:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6757 | 18:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH359 expand_more(1) | 19:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2061 | 19:10 | Gepland | |
Munich (MUC) | Lufthansa City | VL2199 expand_more(1) | 20:00 | Gepland | |
Munich (MUC) | Lufthansa | LH4061 | 20:00 | Gepland |
Vliegen van en naar Bremen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bremen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bremen Airport voor enorme besparingen.
Bremen Airport Passagiersvolume stijgt met 14,61% in Q3 2023 en overtreft de cijfers van de pandemie.