Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2030 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH50 expand_more(2) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9461 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6219 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2188 | 08:25 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3783 | 09:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9929 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1331 | 09:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ218 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6760 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9255 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6039 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2030 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7708 | 10:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9046 | 10:40 | Scheduled | |
| Palma Mallorca (PMI) | Sundair | SR2829 | 12:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5059 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2192 expand_more(9) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9043 | 13:05 | Scheduled | |
| Munich (MUC) | Air China | CA6109 | 13:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT6490 | 13:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5432 | 13:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4840 | 13:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2154 | 13:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7742 | 13:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7786 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9411 | 13:05 | Scheduled | |
| London (STN) | Ryanair | FR3634 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(4) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9257 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8854 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4702 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9048 | 13:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ984 | 14:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6586 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1765 expand_more(5) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6308 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8329 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6764 | 17:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2196 expand_more(1) | 20:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4060 | 20:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1767 expand_more(4) | 21:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6309 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8353 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(8) | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6203 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8852 | 22:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4704 | 22:35 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8674 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7712 | 22:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9347 | 22:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2200 expand_more(3) | 23:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT6493 | 23:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4842 | 23:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7746 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Sundair | SR2828 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1760 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6369 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3142 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6755 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2199 expand_more(5) | 06:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT6492 | 06:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5433 | 06:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4719 | 06:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7735 | 06:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8819 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 06:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9136 | 06:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8993 | 06:40 | Scheduled | |
| Rotterdam (RTM) | Scanwings | ABF7 | 08:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2031 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9462 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8857 | 08:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6218 | 08:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4713 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2029 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8995 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2189 expand_more(6) | 09:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9426 | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6038 | 09:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2155 | 09:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7745 | 09:10 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7757 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9412 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR3782 | 09:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9930 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1332 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6463 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8354 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9589 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1754 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6757 | 11:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ219 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(4) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9258 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6020 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7749 | 11:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9016 | 11:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2193 expand_more(3) | 13:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9328 | 13:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4723 | 13:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8750 | 13:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5060 | 13:50 | Scheduled | |
| London (STN) | Ryanair | FR3633 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(9) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9138 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6204 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8855 | 14:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6030 | 14:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4711 | 14:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8675 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2061 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7753 | 14:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8997 | 14:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ985 | 15:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR6587 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1766 expand_more(2) | 18:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6218 | 18:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6761 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2197 expand_more(1) | 20:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4061 | 20:45 | Scheduled | |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures

