Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH50 expand_more(1) | 08:00 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6219 | 08:00 | Cancelled | |
| London (STN) | Ryanair | FR3634 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2188 | 08:25 | Cancelled | |
| Dusseldorf (DUS) | DigaJet | DGJ536 | 10:09 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ218 | 10:10 | 09:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 10:20 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9255 | 10:20 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6039 | 10:20 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2030 | 10:20 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7708 | 10:20 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9046 | 10:20 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6760 | 10:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2192 expand_more(9) | 12:50 | Cancelled | |
| Munich (MUC) | Air Canada | AC9043 | 12:50 | Cancelled | |
| Munich (MUC) | Air China | CA6109 | 12:50 | Cancelled | |
| Munich (MUC) | airBaltic | BT6490 | 12:50 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH5432 | 12:50 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4840 | 12:50 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2154 | 12:50 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7742 | 12:50 | Cancelled | |
| Munich (MUC) | Thai Airways | TG7786 | 12:50 | Cancelled | |
| Munich (MUC) | United Airlines | UA9411 | 12:50 | Cancelled | |
| Alicante (ALC) | Ryanair | FR9056 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(4) | 13:35 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9257 | 13:35 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8854 | 13:35 | Cancelled | |
| Frankfurt (FRA) | Luxair | LG1441 | 13:35 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9048 | 13:35 | Cancelled | |
| Oberpfaffenhofen (OBF) | CAE | GAF461 | 14:47 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2194 expand_more(2) | 16:00 | Cancelled | |
| Munich (MUC) | Air Canada | AC9699 | 16:00 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7732 | 16:00 | Cancelled | |
| Palma Mallorca (PMI) | Ryanair | FR6586 | 16:45 | Scheduled | |
| London (STN) | Ryanair | FR3675 | 17:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1333 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH56 expand_more(2) | 17:45 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6149 | 17:45 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9347 | 17:45 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1765 expand_more(5) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6308 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8329 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6764 | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6828 | 18:00 | Scheduled | |
| Aarhus (AAR) | North Flying | NFA188 | 18:04 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX854 | 18:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS289 expand_more(1) | 18:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8413 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2196 expand_more(2) | 20:00 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP6698 | 20:00 | Cancelled | |
| Munich (MUC) | United Airlines | UA8760 | 20:00 | Cancelled | |
| Stuttgart (STR) | Eurowings | EW2030 | 21:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1767 expand_more(4) | 21:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6309 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8353 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:30 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6203 | 22:30 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8852 | 22:30 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:30 | Cancelled | |
| Frankfurt (FRA) | ITA Airways | AZ4704 | 22:30 | Cancelled | |
| Frankfurt (FRA) | LATAM Airlines | LA8674 | 22:30 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:30 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7712 | 22:30 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2200 expand_more(3) | 23:00 | Cancelled | |
| Munich (MUC) | airBaltic | BT6493 | 23:00 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4842 | 23:00 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7746 | 23:00 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1760 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6369 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3142 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6755 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2199 expand_more(5) | 06:15 | Cancelled | |
| Munich (MUC) | airBaltic | BT6492 | 06:15 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH5433 | 06:15 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4719 | 06:15 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7735 | 06:15 | Cancelled | |
| Munich (MUC) | United Airlines | UA8819 | 06:15 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 06:50 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9136 | 06:50 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8993 | 06:50 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH51 expand_more(5) | 08:40 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9462 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8857 | 08:40 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6218 | 08:40 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2029 | 08:40 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8995 | 08:40 | Cancelled | |
| London (STN) | Ryanair | FR3633 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2189 expand_more(6) | 09:10 | Cancelled | |
| Munich (MUC) | Air Canada | AC9426 | 09:10 | Cancelled | |
| Munich (MUC) | Air China | CA6038 | 09:10 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2155 | 09:10 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7745 | 09:10 | Cancelled | |
| Munich (MUC) | Thai Airways | TG7757 | 09:10 | Cancelled | |
| Munich (MUC) | United Airlines | UA9412 | 09:10 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6463 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8354 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9589 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1754 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6757 | 11:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ219 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(4) | 11:00 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9258 | 11:00 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6020 | 11:00 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7749 | 11:00 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9016 | 11:00 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2193 expand_more(2) | 13:35 | Cancelled | |
| Munich (MUC) | Air Canada | AC9328 | 13:35 | Cancelled | |
| Munich (MUC) | United Airlines | UA8750 | 13:35 | Cancelled | |
| Alicante (ALC) | Ryanair | FR9057 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(4) | 14:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9138 | 14:10 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6204 | 14:10 | Cancelled | |
| Frankfurt (FRA) | ITA Airways | AZ4711 | 14:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8997 | 14:10 | Cancelled | |
| Aarhus (AAR) | North Flying | NFA188 | 15:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2195 expand_more(3) | 16:40 | Cancelled | |
| Munich (MUC) | airBaltic | BT6491 | 16:40 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4721 | 16:40 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7747 | 16:40 | Cancelled | |
| Palma de Mallorca (PMI) | Ryanair | FR6587 | 17:10 | Scheduled | |
| London (STN) | Ryanair | FR3676 | 17:55 | Scheduled | |
| Dusseldorf (DUS) | DigaJet | DGJ536 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1766 expand_more(2) | 18:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6218 | 18:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6761 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH57 expand_more(5) | 18:20 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8827 | 18:20 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6030 | 18:20 | Cancelled | |
| Frankfurt (FRA) | LATAM Airlines | LA8675 | 18:20 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2061 | 18:20 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7753 | 18:20 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK1334 | 18:35 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6829 | 18:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX855 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS290 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2197 | 20:45 | Cancelled | |
| Stuttgart (STR) | Eurowings | EW2031 | 21:40 | Scheduled | |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures

