Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2188 expand_more(4) | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6103 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5432 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2154 | 08:50 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7786 | 08:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ218 | 09:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1031 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH350 expand_more(6) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9325 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6039 | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6219 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2030 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7708 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9046 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1331 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6716 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH352 expand_more(1) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9255 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6828 | 11:15 | Scheduled | |
| Palma Mallorca (PMI) | Sundair | SR2829 | 12:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5059 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2192 expand_more(6) | 12:30 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6490 | 12:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9043 | 12:30 | Scheduled | |
| Munich (MUC) | Air China | CA6109 | 12:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4840 | 12:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7742 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9411 | 12:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ984 | 13:30 | Scheduled | |
| Alicante (ALC) | Malta Air | FR9056 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH354 expand_more(4) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9257 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8854 | 13:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4702 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9048 | 13:40 | Scheduled | |
| London (STN) | Ryanair | RK3634 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2194 expand_more(2) | 17:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7732 | 17:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8760 | 17:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9929 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1765 expand_more(5) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6308 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8329 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6720 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH356 expand_more(3) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6149 | 18:25 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8674 | 18:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9347 | 18:25 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3783 | 18:30 | Scheduled | |
| Palma Mallorca (PMI) | Sundair | SR2803 | 19:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1767 expand_more(4) | 22:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6309 | 22:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8353 | 22:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1761 | 22:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6722 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH360 expand_more(6) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6203 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8852 | 22:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4704 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7712 | 22:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2200 expand_more(3) | 23:00 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6493 | 23:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4842 | 23:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7746 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2201 expand_more(5) | 06:00 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6494 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5433 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4719 | 06:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7735 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9554 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Sundair | SR2828 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1760 expand_more(4) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6369 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3142 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6727 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH351 expand_more(5) | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9136 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8857 | 06:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6218 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2029 | 06:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8993 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2189 expand_more(6) | 09:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9426 | 09:30 | Scheduled | |
| Munich (MUC) | Air China | CA6038 | 09:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2155 | 09:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7745 | 09:30 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7757 | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9412 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Atlantic Air Solutions | PAV631 | 10:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ219 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH353 expand_more(2) | 10:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4713 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8995 | 10:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1032 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1332 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6463 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8354 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9589 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1754 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6729 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH355 expand_more(4) | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9258 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6020 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7749 | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9016 | 11:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6829 | 12:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5060 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2193 expand_more(3) | 13:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9328 | 13:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7753 | 13:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8750 | 13:15 | Scheduled | |
| Alicante (ALC) | Malta Air | FR9057 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH357 expand_more(8) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9138 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6204 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8855 | 14:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6030 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4711 | 14:20 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8675 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7753 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8997 | 14:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ985 | 14:20 | Scheduled | |
| London (STN) | Ryanair | RK3633 | 16:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2195 expand_more(2) | 17:50 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6491 | 17:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7747 | 17:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9930 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1766 expand_more(2) | 18:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6218 | 18:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6733 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR3782 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH359 expand_more(1) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2061 | 19:20 | Scheduled | |
| Munster (FMO) | Germany - Army | GAM223 | 20:05 | Scheduled | |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures

