Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH2188 expand_more(4) | 08:50 | Scheduled | |
Munich (MUC) | Air China | CA6103 | 08:50 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5432 | 08:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2154 | 08:50 | Scheduled | |
Munich (MUC) | Thai Airways | TG7786 | 08:50 | Scheduled | |
London (STN) | Ryanair | FR3634 | 09:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR9929 | 09:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH352 expand_more(6) | 09:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9255 | 09:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6039 | 09:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6219 | 09:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2030 | 09:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7708 | 09:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9046 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6724 | 10:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2192 expand_more(4) | 12:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6490 | 12:15 | Scheduled | |
Munich (MUC) | Air Canada | AC9043 | 12:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7742 | 12:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9411 | 12:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1031 | 12:30 | Scheduled | |
Palma Mallorca (PMI) | Sundair | SR2841 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH354 expand_more(4) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9257 | 13:40 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1441 | 13:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7738 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9048 | 13:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1763 expand_more(5) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6215 | 14:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3143 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9569 | 14:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1753 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6726 | 14:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2194 expand_more(2) | 16:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7732 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8760 | 16:35 | Scheduled | |
Nürnberg (NUE) | Franconia Air Service | FRC2423 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1333 | 17:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1765 expand_more(5) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6308 | 17:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8329 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6728 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH356 expand_more(3) | 18:20 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8674 | 18:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7748 | 18:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9347 | 18:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX850 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS275 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2198 expand_more(1) | 19:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4060 | 19:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2030 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR3675 | 20:15 | Scheduled | |
Tenerife (TFS) | Sundair | SR3091 | 21:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1767 expand_more(4) | 21:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6309 | 21:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8353 | 21:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6730 | 21:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH360 expand_more(6) | 22:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6203 | 22:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8852 | 22:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7740 | 22:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7712 | 22:30 | Scheduled | |
Heraklion (HER) | Sundair | SR4443 | 22:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2200 expand_more(2) | 23:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT6493 | 23:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7746 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1760 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6369 | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3142 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6751 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2201 expand_more(4) | 06:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT6494 | 06:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5433 | 06:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7735 | 06:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9554 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH351 expand_more(5) | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9136 | 06:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6218 | 06:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2029 | 06:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7749 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8993 | 06:20 | Scheduled | |
Palma de Mallorca (PMI) | Sundair | SR2840 | 07:50 | Scheduled | |
London (STN) | Ryanair | FR3633 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2189 expand_more(6) | 09:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9426 | 09:30 | Scheduled | |
Munich (MUC) | Air China | CA6038 | 09:30 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2155 | 09:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7745 | 09:30 | Scheduled | |
Munich (MUC) | Thai Airways | TG7757 | 09:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9412 | 09:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR9930 | 09:40 | Scheduled | |
Tenerife (TFS) | Sundair | SR3090 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH355 expand_more(5) | 10:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9258 | 10:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6020 | 10:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7733 | 10:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7749 | 10:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9016 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 10:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6463 | 10:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8354 | 10:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9589 | 10:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1754 | 10:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 10:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2193 expand_more(3) | 13:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9328 | 13:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7753 | 13:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8750 | 13:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1032 | 13:35 | Scheduled | |
Heraklion (HER) | Sundair | SR4442 | 14:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH357 expand_more(8) | 14:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9138 | 14:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6204 | 14:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8855 | 14:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6030 | 14:30 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8675 | 14:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7741 | 14:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7753 | 14:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8997 | 14:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1764 expand_more(4) | 14:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6217 | 14:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8327 | 14:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1758 | 14:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6755 | 14:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2195 expand_more(1) | 17:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7747 | 17:20 | Scheduled | |
Nuremberg (NUE) | Franconia Air Service | FRC2424 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1334 | 18:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1766 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6218 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6757 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH359 expand_more(1) | 19:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2061 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS276 | 19:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX851 | 20:00 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2199 expand_more(1) | 20:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4061 | 20:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2031 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR3676 | 20:50 | Scheduled |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures