Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH350 expand_more(1) | 07:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6219 | 07:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2188 | 08:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR9056 | 08:55 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1331 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 09:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9202 | 09:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6758 | 09:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ218 | 10:10 | Delayed | |
Frankfurt (FRA) | CityJet | LH352 expand_more(4) | 11:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9255 | 11:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6039 | 11:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2030 | 11:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7708 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR3783 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2192 expand_more(9) | 13:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT6490 | 13:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9043 | 13:05 | Scheduled | |
Munich (MUC) | Air China | CA6109 | 13:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5432 | 13:05 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4840 | 13:05 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2154 | 13:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7742 | 13:05 | Scheduled | |
Munich (MUC) | Thai Airways | TG7786 | 13:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9411 | 13:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC5059 | 13:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1031 | 13:30 | Delayed | |
Palma Mallorca (PMI) | Sundair | SR2841 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH354 expand_more(5) | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9257 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8854 | 13:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4702 | 13:45 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1441 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9048 | 13:45 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1763 expand_more(5) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6215 | 14:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3143 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9569 | 14:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1753 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6760 | 14:00 | Scheduled | |
London (STN) | Ryanair | FR3634 | 16:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2194 expand_more(3) | 16:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT6495 | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9699 | 16:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7732 | 16:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1765 expand_more(5) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6308 | 17:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8329 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6762 | 17:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6828 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH356 expand_more(1) | 18:05 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9347 | 18:05 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS275 expand_more(1) | 18:50 | Scheduled | |
Vienna (VIE) | Air India | AI8413 | 18:50 | Scheduled | |
Hanover (HAJ) | CAE | CSR25 | 19:11 | Scheduled | |
Zurich (ZRH) | Swiss | LX854 | 19:30 | Delayed | |
Munich (MUC) | Lufthansa City | VL2196 expand_more(1) | 20:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4060 | 20:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2030 | 20:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1767 expand_more(4) | 21:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6309 | 21:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8353 | 21:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6764 | 21:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH360 expand_more(8) | 22:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6203 | 22:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8852 | 22:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4704 | 22:15 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8674 | 22:15 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1445 | 22:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7712 | 22:15 | Scheduled | |
Heraklion (HER) | Sundair | SR4443 | 22:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2200 expand_more(3) | 22:55 | Scheduled | |
Munich (MUC) | Air Baltic | BT6493 | 22:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4842 | 22:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7746 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH351 expand_more(2) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9136 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8993 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2199 expand_more(5) | 06:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6492 | 06:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5433 | 06:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4719 | 06:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7735 | 06:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9554 | 06:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1760 expand_more(4) | 06:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6369 | 06:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3142 | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6763 | 06:15 | Scheduled | |
Palma de Mallorca (PMI) | Sundair | SR2840 | 07:30 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F608 | 08:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH353 expand_more(6) | 08:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9005 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8857 | 08:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6218 | 08:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4713 | 08:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2029 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8995 | 08:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR9057 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2189 expand_more(7) | 09:20 | Scheduled | |
Munich (MUC) | Air Baltic | BT6489 | 09:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9426 | 09:20 | Scheduled | |
Munich (MUC) | Air China | CA6038 | 09:20 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2155 | 09:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7745 | 09:20 | Scheduled | |
Munich (MUC) | Thai Airways | TG7757 | 09:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9412 | 09:20 | Scheduled | |
Hannover (HAJ) | CAE | CSR4 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 10:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6463 | 10:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8354 | 10:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9589 | 10:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1754 | 10:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6765 | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1332 | 10:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ219 | 11:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH355 expand_more(3) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9258 | 11:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6020 | 11:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7749 | 11:35 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR3782 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2193 expand_more(1) | 13:50 | Scheduled | |
Munich (MUC) | United Airlines | UA8750 | 13:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5060 | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH357 expand_more(6) | 14:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9138 | 14:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6204 | 14:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8855 | 14:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4711 | 14:25 | Scheduled | |
Frankfurt (FRA) | Luxair | LG1444 | 14:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8997 | 14:25 | Scheduled | |
Heraklion (HER) | Sundair | SR4442 | 14:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1032 | 14:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1764 expand_more(4) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6217 | 14:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8327 | 14:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1758 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6767 | 14:35 | Scheduled | |
Dusseldorf (DUS) | North Flying | NFA44 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR3633 | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2195 expand_more(4) | 16:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6491 | 16:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9328 | 16:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4721 | 16:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7747 | 16:45 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1766 expand_more(2) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6218 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6769 | 18:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6829 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH359 expand_more(5) | 18:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8827 | 18:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6030 | 18:50 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8675 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2061 | 18:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7753 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS276 | 19:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX855 | 20:35 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2197 expand_more(1) | 20:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4061 | 20:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2031 | 20:55 | Scheduled | |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures