Destinations with connections to Bremen Airport (BRE)
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Bremen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH50 | 08:00 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR3783 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2188 expand_more(1) | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4084 | 08:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6828 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1331 | 09:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ218 | 10:10 | 09:45 | Landed |
| Amsterdam (AMS) | KLM | KL1761 expand_more(2) | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9202 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6760 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(6) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9255 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6039 | 10:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6219 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2030 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7708 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9046 | 10:25 | Scheduled | |
| Alicante (ALC) | Malta Air | FR9056 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1039 | 13:15 | 12:52 | Landed |
| Palma Mallorca (PMI) | Sundair | SR2871 | 13:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(4) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9257 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8854 | 13:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4702 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9048 | 13:35 | Scheduled | |
| London (STN) | Ryanair | FR3634 | 15:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1333 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1765 expand_more(5) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6308 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8329 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9556 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1757 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6764 | 17:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX854 | 19:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2196 expand_more(1) | 20:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4060 | 20:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1767 expand_more(4) | 21:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6309 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8353 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1761 | 21:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 21:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(8) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6203 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8852 | 22:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6031 | 22:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4704 | 22:20 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8674 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2052 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7712 | 22:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9347 | 22:20 | Scheduled | |
| Rhodes (RHO) | Sundair | SR4699 | 22:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1760 expand_more(4) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6369 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3142 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6755 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9136 | 06:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8993 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Sundair | SR2870 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9462 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8857 | 08:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6218 | 08:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4713 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2029 | 08:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8995 | 08:40 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR3782 | 08:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2189 expand_more(2) | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4085 | 09:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6129 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6829 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1332 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1762 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6463 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8354 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9589 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1754 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6757 | 10:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ219 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(4) | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9258 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6020 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7749 | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9016 | 11:10 | Scheduled | |
| Alicante (ALC) | Malta Air | FR9057 | 11:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1040 | 14:20 | Scheduled | |
| Rhodes (RHO) | Sundair | SR4698 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(9) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9138 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6204 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8855 | 14:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6030 | 14:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4711 | 14:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8675 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2061 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7753 | 14:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8997 | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR3633 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1766 expand_more(2) | 18:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6218 | 18:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6761 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1334 | 18:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX855 | 19:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2197 expand_more(1) | 20:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4061 | 20:45 | Scheduled | |
Flying To and From Bremen Airport
This page provides information about the destinations that can be reached via Bremen Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Bremen
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBremen Airport Passenger Volume Surges 14.61% in Q3 2023, Surpassing Pandemic Figures

